Call: 01208 850382

Coach House Cottages



The Nest
- Sleeps 2

Cornwall holiday Cottages at Hengar Manor in Cornwall

On the ground floor, patio doors from it's own patio lead to an open plan sitting/dining room/kitchen.

The first floor has a bedroom with four-poster bed, bathroom/WC with a shower over the bath.

Merrymeet - Sleeps 4

Formerly the Coachman's single storey accommodation with it's own low-walled patio. Sitting/dining room, kitchen, 1 double-bedded room, 1 twin-bedded room, bathroom/WC with shower over bath. Private patio with outdoor hot tub.

Gorse Coach House Holiday Cottage in Cornwall

Gorse, Bracken & Hedgerow Sleeps 4

'L' shaped group of 3 cottages. All similar layout and facilities and opening on to a shared courtyard.

Single storey sitting/dining room with arch to kitchen, 1 double bedded room with ensuite shower/WC, 1 twin-bedded room, bathroom with shower over bath.

Minions - Sleeps 6

Single storey end terrace cottage. Patio doors from own patio to open plan sitting/dining room with kitchen area, hall, 1 double bedded room, 2 twin bedded rooms, bathroom/WC with shower over bath.

Rough Tor & The Well - Sleeps 6

They face away from the courtyard towards the lawn, drive and walled garden. Each has its own patio. Accommodation is almost identical. Ground floor comprises: sitting/dining room, archway to fitted kitchen, shower room/WC. First floor comprises: double bedded room, two twin bedded rooms, bathroom with shower over bath.

 

2010 Tariff
VAT Inc (17.5%)
Prices £ Sterling
Minnions Gorse,
Bracken,
Hedgerow
The Nest Merry Meet The Well Rough Tor
Date Wk Brk Wk Brk Wk Brk Wk Brk Wk Brk Wk Brk
Jan 2nd - Feb 13th 255 166 255 166 215 140 375 244 300 195 300 195
Feb 13th - Feb 20th 395 257 395 257 330 215 520 338 480 312 480 312
Feb 20th - Apr 3rd 255 166 255 166 215 140 375 244 300 195 300 195
Apr 3rd - Apr 10th 515 335 515 335 395 373 655 419 600 374 600 374
Apr 10th - Apr 17th 500 325 500 325 375 244 645 373 575 373 575 373
Apr 17th - May 1st 345 224 345 224 300 195 500 325 450 293 450 293
May 1st - May 29th 375 244 375 244 375 244 515 335 580 377 580 377
May 29th - Jun 5th 800 520 800 520 525 341 895 582 800 520 800 520
Jun 5th - Jun 26th 620 403 620 403 470 306 765 497 695 452 695 452
Jun 26th - Jul 24th 745 484 745 484 520 338 800 520 795 517 795 517
Jul 24th - Aug 28th 1199 779 1199 779 720 468 1150 748 1000 650 1000 650
Aug 28th - Sep 4th 675 439 675 439 450 293 800 520 650 423 650 423
Sep 4th - Sep 11th 510 332 510 332 450 293 670 436 650 423 650 423
Sep 11th - Oct 23rd 395 257 395 257 300 195 500 325 480 312 480 312
Oct 23rd - Oct 30th 465 302 465 302 400 260 620 403 600 390 600 390
Oct 30th - Dec 18th 255 166 255 166 215 140 375 244 300 195 300 195
Xmas/N. Year Mon-Mon 670 436 670 436 550 358 800 520 795 517 795 517

Please note: Short breaks in red are only bookable within 28 days of start date